Financial Highlights
Assets
Revenue
Net Profit
Financial Statement
| Unit: Million Baht | 2565 | 2566 | 2567 | 1Q2568 |
| Financial Position | ||||
| Assets | ||||
| Liabilities | ||||
| Shareholders’ Equity |
| Unit: Million Baht | 2565 | 2566 | 2567 | 1Q2568 |
| Income Statement | ||||
| Revenue from Services | ||||
| Gross Profit | ||||
| Administrative Expenses | ||||
| Profit Attributable to Owners of the parent | ||||
| Profit Attributable to Non-controlling interests | ||||
| Net Profit | ||||
| Basic earnings per share (Baht) |
| Financial Ratio | 2565 | 2566 | 2567 | 1Q2568 |
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| Return on Equity (%) | ||||
| Return on Asset (%) | ||||
| Debt to Equity (x) | ||||
| Financial Ratio |
Data Not Avaliable
IR Calendar
| วันที่ | เวลา | กิจกรรม | ช่องทางร่วมกิจกรรม |

