
Financial Highlights
Assets

Revenue

Net Profit

Financial Statement
Unit: Million Baht | 2565 | 2566 | 2567 | 1Q2568 |
Financial Position | ||||
Assets | 20,575.3 | 20,716.0 | 23,047.7 | 24,470.5 |
Liabilities | 9,763.2 | 8,677.4 | 11,316.2 | 12,213.5 |
Shareholders’ Equity | 10,812.1 | 12,038.6 | 11,731.5 | 12,257.1 |
Unit: Million Baht | 2565 | 2566 | 2567 | 1Q2568 |
Income Statement | ||||
Revenue from Services | 7,715.4 | 8,086.9 | 8,790.6 | 2,068.9 |
Gross Profit | 2,561.5 | 2,835.9 | 3,202.2 | 828.5 |
Administrative Expenses | (563.3) | (586.0) | (609.4) | (143.8) |
Profit Attributable to Owners of the parent | 2,214.9 | 2,125.4 | 2,120.2 | 730.3 |
Profit Attributable to Non-controlling interests | 112.1 | 88.6 | 128.8 | 39.0 |
Net Profit | 2,327.0 | 2,213.9 | 2,249.0 | 769.4 |
Basic earnings per share (Baht) | 0.89 | 0.85 | 0.9 | 0.31 |
Financial Ratio | 2565 | 2566 | 2567 | 1Q2568 |
Gross Profit Margin (%) | ||||
Net Profit Margin (%) | 33.2 | 35.07 | 36.4 | 40.04 |
Return on Equity (%) | 30.16 | 27.38 | 25.6 | 37.19 |
Return on Asset (%) | 23.08 | 19.29 | 18.5 | 18.8 |
Debt to Equity (x) | 14.64 | 13.14 | 12.8 | 12.7 |
Financial Ratio | 0.9 | 0.72 | 0.96 | 1.00 |
>หมายเหตุ:
1/ In 2016, the Company has acquired its investment in subsidiaries, affiliates and joint ventures under the control of the parent corporation. Therefore, the Company has provided its new consolidated financial statements for the year 2015 and 2014 as though such companies were subsidiaries, affiliates and joint ventures of the Company before 1st January 2014, thus, in accordance with the Accounting Practices for Business Combination under Common Control as issued by the Federation of Accounting Professions.
2/ Basic earnings per share calculated by dividing earnings of ordinary shareholders of the parent corporation with the number of weighted average ordinary shares held by shareholders, excluding treasury ordinary shares.
3/ Interest bearing debt-to-equity ratio calculated from debts with interest obligations divided by total shareholders’ equity; moreover, “Interest bearing debt” means the total debts with interest obligations in the consolidated financial statements of the Company as of 30th June consisting of 3 items, i.e., (a) short-term loans from financial institutions (b) long-term loans from financial institutions and (c) liabilities under financial leases.
* Profit Attributable to Owners of the Parent
IR Calendar
วันที่ | เวลา | กิจกรรม | ช่องทางร่วมกิจกรรม |
18 August 2025 | – | Submission of Q2/2025 Financial Statements (Reviewed) | Company website and the SET disclosure platform |
6 June 2025 | 10:15 – 11:00 hrs. | Opportunity Day (Q1/2025) | Online via the SET channel |